Table of Contents | ||
---|---|---|
|
...
current Version: v83 (06.11.19)
General Information
Name | Vodafone USB Connect LPWA |
---|---|
Model | VODEXL-01 |
Manufacturer | Exelonix GmbH Washingtonstrasse 16/16a , 01139 Dresden Germany |
Description
The USB Connect LPWA is a USB-Device for cellular machine type communication and supports the cellular 3GPP LPWA-standards NB-IoT and CAT-M1 (LPWA - Low Power Wide Area)
...
Figure 5: USB-A connector (male)
PIN | Description |
---|---|
1 | VCC (5V) |
2/3 | Differential data wires |
4 | GND |
Table 1: USB PIN Description
...
Following LTE-Frequencies are supported.
LTE Band | Range (MHz) | Uplink (MHz) | Downlink (MHz) |
---|---|---|---|
12 | 700 | 699-716 | 729-746 |
13 | 700 | 777-787 | 746-756 |
28 | 700 | 758 - 803 | 703 - 748 |
20 | 800 | 832-862 | 791-821 |
5 | 850 | 824-849 | 869-894 |
8 | 900 | 880-915 | 925-960 |
2 | 1900 | 1850-1910 | 1930-1990 |
3 | 1800 | 1710-1785 | 1805-1880 |
4 | 1700 | 1710-1755 | 2110-2155 |
Table 2: LTE Frequency Bands
...
Table 3 describes the working bands in LTE NB-IOT and LTE -Cat M1 that the USB connect LPWA supports.
LTE Band | Channel | Downlink (MHz) | TIS (dBm) | Channel | Uplink (MHz) | TRP (dBm) |
---|---|---|---|---|---|---|
12 | 5095 | 737,5 | -105 | 23095 | 707,5 | 21,7 |
13 | 5230 | 751,0 | -106 | 23230 | 782,0 | 21,6 |
28 | 9435 | 780,5 | -102 | 27435 | 725,5 | 21,7 |
20 | 6300 | 806,0 | -99 | 24300 | 847 | 20,3 |
5 | 2525 | 881,5 | -102,9 | 20525 | 836,5 | 20,3 |
8 | 3625 | 942,5 | -112 | 21625 | 897,5 | 21,9 |
3 | 1575 | 1842,5 | -116 | 19575 | 1747,5 | 20,1 |
2 | 900 | 1960 | -114 | 18900 | 1880 | 21,7 |
4 | 2175 | 2132,5 | -112 | 20175 | 1732,5 | 21,3 |
Table 3: NB-IoT Antenna Performance
LTE Band | Channel | Downlink (MHz) | TIS (dBm) | Channel | Uplink (MHz) | TRP (dBm) |
---|---|---|---|---|---|---|
12 | 5095 | 737,5 | -94,6 | 23095 | 707,5 | 20,8 |
13 | 5230 | 751,0 | -94,9 | 23230 | 782,0 | 22,4 |
28 | 9435 | 780,5 | -91,5 | 27435 | 725,5 | 22,6 |
20 | 6300 | 806,0 | -91,8 | 24300 | 847 | 21,6 |
5 | 2525 | 881,5 | -97,4 | 20525 | 836,5 | 20,7 |
8 | 3625 | 942,5 | -100,1 | 21625 | 897,5 | 22,2 |
3 | 1575 | 1842,5 | -107,0 | 19575 | 1747,5 | 20,4 |
2 | 900 | 1960 | -105,8 | 18900 | 1880 | 22,5 |
4 | 2175 | 2132,5 | -105,2 | 20175 | 1732,5 | 20,3 |
Table 4: Cat-M1 Antenna Performance
...
Working and Storage Environment
Parameter | Minimum Value | Maximum Value | Unit | Remarks |
---|---|---|---|---|
Normal operating | -20 | +65 | °C | fully functional and meet 3GPP / ETSI specifications |
Extended operating | -40 | +85 | °C | RF performance may be affected outside normal operating range, |
Storage temperature | -40 | +85 | °C | |
Humidity Range | 5 | 95 | % |
Table 5: Environmental Conditions
...
RF Tx/Rx data connection is in progress.The module is prepared to accept data signals from an external device.
Mode | Current Consumption Nb-IoT | Current Consumption Cat-M1 |
---|---|---|
Deep-Sleep | 8 µA | 8 µA |
Active | 8 mA | 8 mA |
Connected | 60 mA (min TX-Power) 65 mA (0 dBm) 80 mA (12dBm) 100 mA (18dBm) 140 mA (max TX-Power) | 100 mA (min TX-Power) 105 mA (0 dBm) 125 mA (12dBm) 150 mA (18dBm) 190 mA (max TX-Power) |
Table 6: Module Current Consumption
...