...
LTE Band | Max. Output Power (dBm) | Frequency (MHz) | Uplink (MHz) | Downlink (MHz) | Channels | Product Variant | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 dBm | 2100 | 1920 – 1980 | 2110 – 2170 | Tx: 18000 - 18599 | AP, EU | |||||||
2 | 23 dBm | 1900 | 1850-1910 | 1930-1990 | Tx: 18600 - 19199 | NF | |||||||
3 | 23 dBm | 1800 | 1710-1785 | 1805-1880 | Tx: 19200 - 19949 | AP, EU | 4 | 23 dBm | 1700 | 1710-1755 | 2110-2155 | Tx: 19950 - 20399Rx: 1950 - 2399 | NF |
5 | 23 dBm | 850 | 824-849 | 869-894 | Tx: 20400 - 20649 | AP | |||||||
7 | 23 dBm | 2600 | 2500 – 2570 | 2620 – 2690 | Tx: 20750 - 21449 | ||||||||
8 | 23 dBm | 900 | 880-915 | 925-960 | Tx: 21450 - 21799 | AP, EU | 9 | 23 dBm | 1700 | 1749.9 - 1784.9 | 1844.9 - 1879.9 | Tx: 21800 - 2149 | AP |
12 | 23 dBm | 700 | 699-716 | 729-746 | Tx: 23010 - 23179 | NF | |||||||
19 | 23 dBm | 850 | 830 – 845 | 875 – 890 | Tx: 24000 - 24149 | AP | |||||||
20 | 23 dBm | 800 | 832-862 | 791-821 | Tx: 24150 - 24449 | EU | 28 | 23 dBm | 700 | 758 - 803 | 703 - 748 | Tx: 27210 - 27659 | AP |
28A | 23 dBm | 700 | 703-733 | 758-788 | Tx: 27210 - 27510 | EU | B66 | 23 dBm | 1700 | 1710 – 1780 | 2110 – 2200 | Tx: 131972- 132671 | NF |
Working und Storage Conditions
...